Regular Season - Round 1 | ||||
---|---|---|---|---|
![]() | EFE | 69-73 | ZEN | ![]() |
![]() | OLY | 67-68 | ZAL | ![]() |
![]() | MTA | 80-73 | ALB | ![]() |
![]() | BAR | 76-66 | CSK | ![]() |
![]() | VAL | 65-63 | ASV | ![]() |
![]() | KHI | 76-78 | PAO | ![]() |
![]() | FBI | 77-63 | CZV | ![]() |
![]() | BAY | 79-81 | AXM | ![]() |
![]() | TDB | 76-63 | RMB | ![]() |
Regular Season - Round 2 | ||||
---|---|---|---|---|
![]() | CSK | 76-72 | MTA | ![]() |
![]() | EFE | 71-80 | FBI | ![]() |
![]() | RMB | 77-93 | VAL | ![]() |
![]() | ZEN | 74-70 | BAR | ![]() |
![]() | CZV | 90-73 | TDB | ![]() |
![]() | ALB | 72-90 | BAY | ![]() |
![]() | PAO | 71-78 | OLY | ![]() |
![]() | AXM | 87-73 | ASV | ![]() |
![]() | KHI | 70-84 | ZAL | ![]() |
Regular Season - Round 3 | ||||
---|---|---|---|---|
![]() | ASV | 97-73 | PAO | ![]() |
![]() | TDB | 70-77 | ZEN | ![]() |
![]() | CZV | 69-75 | ZAL | ![]() |
![]() | ALB | 72-93 | EFE | ![]() |
![]() | VAL | 66-71 | BAR | ![]() |
![]() | OLY | 86-75 | AXM | ![]() |
![]() | MTA | 82-85 | BAY | ![]() |
![]() | FBI | 77-78 | CSK | ![]() |
![]() | RMB | 94-85 | KHI | ![]() |
Regular Season - Round 4 | ||||
---|---|---|---|---|
![]() | VAL | 72-85 | ZEN | ![]() |
![]() | ASV | 68-89 | CZV | ![]() |
![]() | ZAL | 89-73 | EFE | ![]() |
![]() | BAR | 97-89 | PAO | ![]() |
![]() | CSK | 88-93 | ALB | ![]() |
![]() | FBI | 71-75 | BAY | ![]() |
![]() | OLY | 85-82 | MTA | ![]() |
![]() | AXM | 78-70 | RMB | ![]() |
![]() | TDB | 77-60 | KHI | ![]() |
Regular Season - Round 5 | ||||
---|---|---|---|---|
![]() | ZEN | 79-70 @ 40' | AXM | ![]() |
![]() | ALB | 95-91 @ 40' | TDB | ![]() |
![]() | ZAL | 82-94 | VAL | ![]() |
![]() | PAO | 82-68 | FBI | ![]() |
![]() | CZV | 86-84 | CSK | ![]() |
![]() | KHI | 87-89 | MTA | ![]() |
![]() | BAY | 74-68 | OLY | ![]() |
![]() | BAR | 79-72 | RMB | ![]() |
Regular Season - Round 6 | ||||
---|---|---|---|---|
![]() | AXM | 75-55 | ALB | ![]() |
![]() | ZEN | 112-83 @ 40' | PAO | ![]() |
![]() | CSK | 84-75 | VAL | ![]() |
![]() | ASV | 74-83 | ZAL | ![]() |
![]() | MTA | 65-75 | FBI | ![]() |
![]() | RMB | 100-82 | BAY | ![]() |
![]() | KHI | 83-77 | CZV | ![]() |
![]() | OLY | 79-84 | EFE | ![]() |
![]() | TDB | 71-72 | BAR | ![]() |
Regular Season - Round 7 | ||||
---|---|---|---|---|
![]() | ZEN | 66-75 | OLY | ![]() |
![]() | EFE | 91-89 | MTA | ![]() |
![]() | ALB | 67-103 | BAR | ![]() |
![]() | TDB | 86-88 | ASV | ![]() |
![]() | FBI | 83-71 | KHI | ![]() |
![]() | ZAL | 90-93 | RMB | ![]() |
![]() | BAY | 74-59 | CZV | ![]() |
![]() | PAO | 83-89 | CSK | ![]() |
![]() | VAL | 86-81 | AXM | ![]() |
Regular Season - Round 8 | ||||
---|---|---|---|---|
![]() | KHI | 93-102 | AXM | ![]() |
![]() | CSK | 89-86 | TDB | ![]() |
![]() | OLY | 75-71 | ALB | ![]() |
![]() | MTA | 85-57 | ZAL | ![]() |
![]() | BAR | 97-55 | FBI | ![]() |
![]() | CZV | 67-73 | RMB | ![]() |
![]() | PAO | 77-80 | EFE | ![]() |
![]() | BAY | 90-79 | VAL | ![]() |
![]() | ASV | 53-66 | ZEN | ![]() |
Regular Season - Round 9 | ||||
---|---|---|---|---|
![]() | ZEN | 83-88 | KHI | ![]() |
![]() | EFE | 71-74 | BAY | ![]() |
![]() | ZAL | 78-87 | CSK | ![]() |
![]() | TDB | 86-68 | FBI | ![]() |
![]() | VAL | 95-83 | PAO | ![]() |
![]() | RMB | 79-63 | MTA | ![]() |
![]() | ALB | 76-75 | ASV | ![]() |
![]() | AXM | 79-87 | CZV | ![]() |
Regular Season - Round 10 | ||||
---|---|---|---|---|
![]() | ASV | 19-J @ 20:45 | OLY | ![]() |
![]() | KHI | 77-105 | EFE | ![]() |
![]() | BAY | 81-89 | CSK | ![]() |
![]() | TDB | 93-72 | PAO | ![]() |
![]() | ALB | 66-73 | ZEN | ![]() |
![]() | AXM | 98-92 | ZAL | ![]() |
![]() | BAR | 76-65 | CZV | ![]() |
![]() | RMB | 94-74 | FBI | ![]() |
![]() | VAL | 82-80 | MTA | ![]() |
Regular Season - Round 11 | ||||
---|---|---|---|---|
![]() | CSK | 74-73 | RMB | ![]() |
![]() | CZV | 64-75 | EFE | ![]() |
![]() | ZAL | 75-83 | ZEN | ![]() |
![]() | ALB | 100-80 | KHI | ![]() |
![]() | OLY | 76-90 | TDB | ![]() |
![]() | MTA | 85-86 | AXM | ![]() |
![]() | FBI | 86-90 | VAL | ![]() |
![]() | PAO | 83-76 | BAY | ![]() |
![]() | ASV | 80-68 | BAR | ![]() |
Regular Season - Round 12 | ||||
---|---|---|---|---|
![]() | CSK | 80-61 | OLY | ![]() |
![]() | ZEN | 65-73 | FBI | ![]() |
![]() | MTA | 81-76 | CZV | ![]() |
![]() | AXM | 77-80 | PAO | ![]() |
![]() | VAL | 92-100 | ALB | ![]() |
![]() | EFE | 59-77 | TDB | ![]() |
![]() | ZAL | 62-73 | BAR | ![]() |
![]() | BAY | 80-77 | KHI | ![]() |
![]() | RMB | 91-84 | ASV | ![]() |
Regular Season - Round 13 | ||||
---|---|---|---|---|
![]() | CZV | 79-81 | OLY | ![]() |
![]() | ALB | 89-63 | FBI | ![]() |
![]() | TDB | 63-67 | MTA | ![]() |
![]() | VAL | 76-74 | EFE | ![]() |
![]() | RMB | 79-72 | ZEN | ![]() |
![]() | KHI | 87-96 | CSK | ![]() |
![]() | PAO | 69-81 | ZAL | ![]() |
![]() | BAY | 76-62 | ASV | ![]() |
![]() | BAR | 87-71 | AXM | ![]() |
Regular Season - Round 14 | ||||
---|---|---|---|---|
![]() | CSK | 100-65 | EFE | ![]() |
![]() | FBI | 71-79 | AXM | ![]() |
![]() | CZV | 84-90 | ALB | ![]() |
![]() | ZAL | 92-73 | TDB | ![]() |
![]() | PAO | 93-97 | RMB | ![]() |
![]() | ZEN | 79-75 | BAY | ![]() |
![]() | BAR | 87-74 | KHI | ![]() |
![]() | OLY | 85-96 | VAL | ![]() |
![]() | ASV | 84-81 | MTA | ![]() |
Regular Season - Round 15 | ||||
---|---|---|---|---|
![]() | EFE | 69-72 | AXM | ![]() |
![]() | ZAL | 99-62 | FBI | ![]() |
![]() | PAO | 92-69 | ALB | ![]() |
![]() | CSK | 83-65 | ZEN | ![]() |
![]() | CZV | 76-73 | VAL | ![]() |
![]() | BAY | 77-66 | TDB | ![]() |
![]() | OLY | 82-86 | RMB | ![]() |
![]() | ASV | 90-84 | KHI | ![]() |
![]() | BAR | 67-68 | MTA | ![]() |
Regular Season - Round 16 | ||||
---|---|---|---|---|
![]() | ZEN | 98-69 | CZV | ![]() |
![]() | EFE | 86-79 | BAR | ![]() |
![]() | MTA | 89-81 | PAO | ![]() |
![]() | ASV | 78-87 | CSK | ![]() |
![]() | RMB | 91-62 | ALB | ![]() |
![]() | ZAL | 74-73 | BAY | ![]() |
![]() | FBI | 84-77 | OLY | ![]() |
![]() | AXM | 79-84 | TDB | ![]() |
![]() | VAL | 88-82 | KHI | ![]() |
Regular Season - Round 17 | ||||
---|---|---|---|---|
![]() | KHI | 88-105 | OLY | ![]() |
![]() | EFE | 65-73 | RMB | ![]() |
![]() | ALB | 71-74 | ZAL | ![]() |
![]() | MTA | 72-78 | ZEN | ![]() |
![]() | TDB | 71-70 | VAL | ![]() |
![]() | FBI | 81-59 | ASV | ![]() |
![]() | CZV | 74-71 | PAO | ![]() |
![]() | BAY | 90-77 | BAR | ![]() |
![]() | AXM | 87-91 | CSK | ![]() |
Regular Season - Round 18 | ||||
---|---|---|---|---|
![]() | CZV | 71-73 | FBI | ![]() |
![]() | ALB | 73-85 | MTA | ![]() |
![]() | PAO | 77-89 | ZEN | ![]() |
![]() | BAR | 89-72 | VAL | ![]() |
![]() | TDB | 95-93 | CSK | ![]() |
![]() | ZAL | 102-75 | KHI | ![]() |
![]() | OLY | 84-82 | BAY | ![]() |
![]() | ASV | 80-102 | EFE | ![]() |
![]() | RMB | 76-80 | AXM | ![]() |
Regular Season - Round 19 | ||||
---|---|---|---|---|
![]() | KHI | 75-87 | BAR | ![]() |
![]() | EFE | 84-76 | ALB | ![]() |
![]() | FBI | 96-76 | TDB | ![]() |
![]() | MTA | 87-89 | OLY | ![]() |
![]() | AXM | 95-80 | VAL | ![]() |
![]() | CSK | 83-73 | ZAL | ![]() |
![]() | PAO | 88-71 | ASV | ![]() |
![]() | BAY | 82-80 | ZEN | ![]() |
![]() | RMB | 77-79 | CZV | ![]() |
Regular Season - Round 20 | ||||
---|---|---|---|---|
![]() | EFE | 99-60 | KHI | ![]() |
![]() | ALB | 70-84 | AXM | ![]() |
![]() | MTA | 91-82 | TDB | ![]() |
![]() | CSK | 75-88 | BAR | ![]() |
![]() | ZEN | 77-65 | ZAL | ![]() |
![]() | FBI | 100-74 | PAO | ![]() |
![]() | OLY | 63-69 | ASV | ![]() |
![]() | BAY | 76-81 | RMB | ![]() |
![]() | VAL | 91-71 | CZV | ![]() |
Regular Season - Round 21 | ||||
---|---|---|---|---|
![]() | ZEN | 85-78 | EFE | ![]() |
![]() | PAO | 94-78 | KHI | ![]() |
![]() | MTA | 86-84 | RMB | ![]() |
![]() | AXM | 75-51 | BAY | ![]() |
![]() | ASV | 90-77 | VAL | ![]() |
![]() | CSK | 83-89 | FBI | ![]() |
![]() | CZV | 60-72 | BAR | ![]() |
![]() | ZAL | 81-79 | OLY | ![]() |
![]() | TDB | 77-84 | ALB | ![]() |
Regular Season - Round 22 | ||||
---|---|---|---|---|
![]() | KHI | 93-95 | BAY | ![]() |
![]() | EFE | 86-72 | CZV | ![]() |
![]() | FBI | 82-75 | MTA | ![]() |
![]() | AXM | 90-79 | OLY | ![]() |
![]() | BAR | 85-81 | ZEN | ![]() |
![]() | ALB | 68-71 | CSK | ![]() |
![]() | ASV | 83-77 | TDB | ![]() |
![]() | RMB | 76-66 | PAO | ![]() |
![]() | VAL | 78-79 | ZAL | ![]() |
Regular Season - Round 23 | ||||
---|---|---|---|---|
![]() | KHI | 76-107 | FBI | ![]() |
![]() | OLY | 74-76 | BAR | ![]() |
![]() | MTA | 66-90 @ 40' | EFE | ![]() |
![]() | AXM | 82-76 | ZEN | ![]() |
![]() | CSK | 66-69 | BAY | ![]() |
![]() | ALB | 63-72 | RMB | ![]() |
![]() | PAO | 91-72 | VAL | ![]() |
![]() | CZV | 78-81 | ASV | ![]() |
![]() | TDB | 81-68 | ZAL | ![]() |
Regular Season - Round 24 | ||||
---|---|---|---|---|
![]() | ZAL | 04-F @ 19:00 | CZV | ![]() |
![]() | MTA | 04-F @ 20:05 | KHI | ![]() |
![]() | BAR | 86-88 | EFE | ![]() |
![]() | VAL | 105-103 | CSK | ![]() |
![]() | FBI | 92-84 | ZEN | ![]() |
![]() | OLY | 77-88 | PAO | ![]() |
![]() | BAY | 101-95 | ALB | ![]() |
![]() | ASV | 78-69 | AXM | ![]() |
![]() | RMB | 64-84 | TDB | ![]() |
Regular Season - Round 25 | ||||
---|---|---|---|---|
![]() | KHI | 67-89 | TDB | ![]() |
![]() | EFE | 76-53 | OLY | ![]() |
![]() | AXM | 87-68 | MTA | ![]() |
![]() | BAR | 86-62 | ZAL | ![]() |
![]() | CSK | 93-86 @ 40' | PAO | ![]() |
![]() | FBI | 89-84 | ALB | ![]() |
![]() | CZV | 75-76 | ZEN | ![]() |
![]() | ASV | 87-79 | BAY | ![]() |
![]() | VAL | 89-78 | RMB | ![]() |
Regular Season - Round 26 | ||||
---|---|---|---|---|
![]() | ZEN | 62-91 | VAL | ![]() |
![]() | OLY | 74-75 | CSK | ![]() |
![]() | BAY | 72-70 | MTA | ![]() |
![]() | AXM | 84-74 | KHI | ![]() |
![]() | RMB | 70-58 | ZAL | ![]() |
![]() | FBI | 74-106 | EFE | ![]() |
![]() | ALB | 74-65 | PAO | ![]() |
![]() | TDB | 87-67 | CZV | ![]() |
![]() | BAR | 69-76 | ASV | ![]() |
Regular Season - Round 27 | ||||
---|---|---|---|---|
![]() | KHI | 78-77 | RMB | ![]() |
![]() | ZEN | 87-71 | ALB | ![]() |
![]() | EFE | 99-83 | VAL | ![]() |
![]() | PAO | 77-85 | BAR | ![]() |
![]() | MTA | 80-84 | CSK | ![]() |
![]() | CZV | 76-78 | BAY | ![]() |
![]() | ZAL | 85-75 | ASV | ![]() |
![]() | AXM | 92-100 | FBI | ![]() |
![]() | TDB | 91-66 | OLY | ![]() |
Regular Season - Round 28 | ||||
---|---|---|---|---|
![]() | ZEN | 71-75 | RMB | ![]() |
![]() | EFE | 100-70 | CSK | ![]() |
![]() | MTA | 84-72 | VAL | ![]() |
![]() | BAY | 76-71 | PAO | ![]() |
![]() | KHI | 81-100 | ALB | ![]() |
![]() | ZAL | 64-69 | AXM | ![]() |
![]() | OLY | 94-79 | CZV | ![]() |
![]() | ASV | 86-90 | FBI | ![]() |
![]() | BAR | 71-57 | TDB | ![]() |
Regular Season - Round 29 | ||||
---|---|---|---|---|
![]() | CSK | 76-84 | AXM | ![]() |
![]() | PAO | 11-M @ 20:00 | MTA | ![]() |
![]() | CZV | 11-M @ 20:45 | KHI | ![]() |
![]() | ASV | 89-95 @ 40' | ALB | ![]() |
![]() | RMB | 11-M @ 21:00 | BAR | ![]() |
![]() | EFE | 89-62 @ 40' | ZAL | ![]() |
![]() | OLY | 75-61 @ 40' | ZEN | ![]() |
![]() | TDB | 78-71 @ 40' | BAY | ![]() |
![]() | VAL | 66-52 @ 40' | FBI | ![]() |
Regular Season - Round 30 | ||||
---|---|---|---|---|
![]() | ZEN | 18-M @ 18:00 | TDB | ![]() |
![]() | FBI | 18-M @ 18:45 | ZAL | ![]() |
![]() | ALB | 18-M @ 20:00 | OLY | ![]() |
![]() | MTA | 18-M @ 20:05 | ASV | ![]() |
![]() | RMB | 18-M @ 21:00 | CSK | ![]() |
![]() | KHI | 19-M @ 18:00 | VAL | ![]() |
![]() | PAO | 19-M @ 20:00 | CZV | ![]() |
![]() | BAY | 19-M @ 20:30 | EFE | ![]() |
![]() | AXM | 19-M @ 20:45 | BAR | ![]() |
Regular Season - Round 31 | ||||
---|---|---|---|---|
![]() | CSK | 25-M @ 18:00 | CZV | ![]() |
![]() | EFE | 25-M @ 18:30 | PAO | ![]() |
![]() | ASV | 25-M @ 20:45 | RMB | ![]() |
![]() | VAL | 25-M @ 21:00 | BAY | ![]() |
![]() | KHI | 26-M @ 18:00 | ZEN | ![]() |
![]() | ZAL | 26-M @ 19:00 | MTA | ![]() |
![]() | OLY | 26-M @ 20:00 | FBI | ![]() |
![]() | BAR | 26-M @ 21:00 | ALB | ![]() |
![]() | TDB | 26-M @ 21:00 | AXM | ![]() |
Regular Season - Round 32 | ||||
---|---|---|---|---|
![]() | CZV | 30-M @ 19:00 | AXM | ![]() |
![]() | ZEN | 30-M @ 19:00 | CSK | ![]() |
![]() | PAO | 30-M @ 20:00 | TDB | ![]() |
![]() | MTA | 30-M @ 20:05 | BAR | ![]() |
![]() | RMB | 30-M @ 21:00 | EFE | ![]() |
![]() | KHI | 31-M @ 19:00 | ASV | ![]() |
![]() | ZAL | 31-M @ 19:00 | ALB | ![]() |
![]() | BAY | 31-M @ 20:30 | FBI | ![]() |
![]() | VAL | 31-M @ 21:00 | OLY | ![]() |
Regular Season - Round 1 | ||||
---|---|---|---|---|
![]() | BUD | 93-81 | BRE | ![]() |
![]() | BBU | 86-93 | TRN | ![]() |
![]() | MAL | 96-88 | PAI | ![]() |
![]() | BAH | 82-99 | BOU | ![]() |
![]() | LKB | 61-76 | VIR | ![]() |
![]() | TIV | 89-72 | ANT | ![]() |
![]() | PAT | 75-86 | CAN | ![]() |
![]() | ULM | 84-76 | MBA | ![]() |
![]() | ANR | 76-82 | MCO | ![]() |
![]() | NTR | 80-76 | LJU | ![]() |
![]() | JOV | 85-82 | PAR | ![]() |
![]() | VNC | 85-78 | UNK | ![]() |
Regular Season - Round 2 | ||||
---|---|---|---|---|
![]() | LJU | 104-88 | BBU | ![]() |
![]() | UNK | 89-88 | BAH | ![]() |
![]() | MBA | 90-80 | MAL | ![]() |
![]() | PAI | 83-89 | BUD | ![]() |
![]() | TRN | 78-51 | PAT | ![]() |
![]() | ANT | 60-71 | ANR | ![]() |
![]() | PAR | 95-73 | VNC | ![]() |
![]() | MCO | 82-57 | LKB | ![]() |
![]() | BRE | 87-84 | ULM | ![]() |
![]() | VIR | 85-79 | TIV | ![]() |
![]() | BOU | 77-84 | JOV | ![]() |
![]() | CAN | 94-82 | NTR | ![]() |
Regular Season - Round 3 | ||||
---|---|---|---|---|
![]() | VNC | 76-86 | BOU | ![]() |
![]() | LJU | 84-68 | CAN | ![]() |
![]() | BBU | 84-93 | PAT | ![]() |
![]() | NTR | 65-71 | TRN | ![]() |
![]() | ANR | 66-82 | VIR | ![]() |
![]() | BAH | 72-91 | JOV | ![]() |
![]() | UNK | 93-70 | PAR | ![]() |
![]() | LKB | 76-105 | TIV | ![]() |
![]() | MBA | 95-76 | BRE | ![]() |
![]() | MCO | 96-64 | ANT | ![]() |
![]() | ULM | 80-86 | PAI | ![]() |
![]() | MAL | 91-87 | BUD | ![]() |
Regular Season - Round 4 | ||||
---|---|---|---|---|
![]() | BOU | 74-86 | UNK | ![]() |
![]() | BAH | 76-82 | PAR | ![]() |
![]() | PAI | 78-65 | MBA | ![]() |
![]() | TRN | 61-51 | LJU | ![]() |
![]() | JOV | 92-78 | VNC | ![]() |
![]() | LKB | 80-73 | ANT | ![]() |
![]() | PAT | 88-72 | NTR | ![]() |
![]() | TIV | 76-61 | ANR | ![]() |
![]() | BUD | 73-68 | ULM | ![]() |
![]() | BBU | 76-94 | CAN | ![]() |
![]() | MAL | 86-69 | BRE | ![]() |
![]() | VIR | 94-85 | MCO | ![]() |
Regular Season - Round 5 | ||||
---|---|---|---|---|
![]() | LJU | 77-73 | PAT | ![]() |
![]() | NTR | 90-91 | BBU | ![]() |
![]() | CAN | 71-61 | TRN | ![]() |
![]() | ANR | 76-66 | LKB | ![]() |
![]() | ANT | 76-95 | VIR | ![]() |
![]() | UNK | 91-93 | JOV | ![]() |
![]() | MCO | 72-88 | TIV | ![]() |
![]() | MBA | 85-82 | BUD | ![]() |
![]() | ULM | 76-81 | MAL | ![]() |
![]() | VNC | 88-82 | BAH | ![]() |
![]() | PAR | 76-89 | BOU | ![]() |
![]() | BRE | 70-75 | PAI | ![]() |
Regular Season - Round 6 | ||||
---|---|---|---|---|
![]() | MCO | 66-64 | ANR | ![]() |
![]() | MBA | 66-82 | ULM | ![]() |
![]() | BOU | 79-77 | BAH | ![]() |
![]() | PAI | 90-80 | MAL | ![]() |
![]() | UNK | 90-87 | VNC | ![]() |
![]() | LJU | 75-63 | NTR | ![]() |
![]() | ANT | 94-114 | TIV | ![]() |
![]() | TRN | 89-80 | BBU | ![]() |
![]() | CAN | 98-83 | PAT | ![]() |
![]() | PAR | 78-75 | JOV | ![]() |
![]() | VIR | 82-73 | LKB | ![]() |
![]() | BRE | 66-75 | BUD | ![]() |
Regular Season - Round 7 | ||||
---|---|---|---|---|
![]() | BUD | 71-73 | PAI | ![]() |
![]() | LKB | 64-88 | MCO | ![]() |
![]() | VNC | 59-79 | PAR | ![]() |
![]() | JOV | 90-75 | BOU | ![]() |
![]() | BAH | 67-70 | UNK | ![]() |
![]() | ULM | 88-76 | BRE | ![]() |
![]() | TIV | 83-89 | VIR | ![]() |
![]() | BBU | 80-97 | LJU | ![]() |
![]() | PAT | 80-89 | TRN | ![]() |
![]() | MAL | 98-72 | MBA | ![]() |
![]() | NTR | 90-74 | CAN | ![]() |
![]() | ANR | 82-69 | ANT | ![]() |
Regular Season - Round 8 | ||||
---|---|---|---|---|
![]() | BOU | 87-59 | VNC | ![]() |
![]() | VIR | 92-81 | ANR | ![]() |
![]() | PAT | 75-100 | BBU | ![]() |
![]() | PAI | 72-65 | ULM | ![]() |
![]() | ANT | 67-75 | MCO | ![]() |
![]() | PAR | 89-86 | UNK | ![]() |
![]() | JOV | 77-87 | BAH | ![]() |
![]() | TIV | 94-90 | LKB | ![]() |
![]() | BUD | 66-90 | MAL | ![]() |
![]() | TRN | 102-104 | NTR | ![]() |
![]() | BRE | 77-75 | MBA | ![]() |
![]() | CAN | 90-82 | LJU | ![]() |
Regular Season - Round 9 | ||||
---|---|---|---|---|
![]() | LJU | 87-65 | TRN | ![]() |
![]() | ULM | 73-77 | BUD | ![]() |
![]() | NTR | 91-70 | PAT | ![]() |
![]() | VNC | 75-89 | JOV | ![]() |
![]() | UNK | 76-71 | BOU | ![]() |
![]() | MBA | 89-78 | PAI | ![]() |
![]() | MCO | 68-74 | VIR | ![]() |
![]() | ANR | 100-106 | TIV | ![]() |
![]() | ANT | 86-77 | LKB | ![]() |
![]() | PAR | 88-75 | BAH | ![]() |
![]() | BRE | 79-83 | MAL | ![]() |
![]() | CAN | 89-76 | BBU | ![]() |
Regular Season - Round 10 | ||||
---|---|---|---|---|
![]() | BAH | 108-74 | VNC | ![]() |
![]() | PAI | 86-81 | BRE | ![]() |
![]() | BOU | 73-71 | PAR | ![]() |
![]() | JOV | 84-77 | UNK | ![]() |
![]() | TIV | 76-72 | MCO | ![]() |
![]() | PAT | 69-105 | LJU | ![]() |
![]() | LKB | 77-69 | ANR | ![]() |
![]() | BUD | 78-84 | MBA | ![]() |
![]() | TRN | 56-67 | CAN | ![]() |
![]() | VIR | 92-73 | ANT | ![]() |
![]() | MAL | 90-94 | ULM | ![]() |
![]() | BBU | 102-92 | NTR | ![]() |
Top 16 - Round 1 | ||||
---|---|---|---|---|
![]() | TIV | 79-83 | PAI | ![]() |
![]() | BUD | 108-80 | BOU | ![]() |
![]() | VIR | 90-76 | LJU | ![]() |
![]() | ANR | 66-73 | UNK | ![]() |
![]() | PAR | 71-43 | TRN | ![]() |
![]() | MAL | 86-95 | JOV | ![]() |
![]() | NTR | 65-93 | MCO | ![]() |
![]() | CAN | 100-102 | MBA | ![]() |
Top 16 - Round 2 | ||||
---|---|---|---|---|
![]() | MCO | 90-71 | MAL | ![]() |
![]() | LJU | 74-71 | BUD | ![]() |
![]() | PAI | 79-62 | PAR | ![]() |
![]() | UNK | 73-62 | CAN | ![]() |
![]() | BOU | 87-99 | VIR | ![]() |
![]() | MBA | 71-74 | ANR | ![]() |
![]() | TRN | 96-84 | TIV | ![]() |
![]() | JOV | 95-90 | NTR | ![]() |
Top 16 - Round 3 | ||||
---|---|---|---|---|
![]() | PAI | 92-86 | TRN | ![]() |
![]() | VIR | 87-65 | BUD | ![]() |
![]() | JOV | 79-72 | MCO | ![]() |
![]() | TIV | 74-67 | PAR | ![]() |
![]() | MBA | 70-87 | UNK | ![]() |
![]() | LJU | 94-91 | BOU | ![]() |
![]() | MAL | 83-92 | NTR | ![]() |
![]() | CAN | 63-66 | ANR | ![]() |
Top 16 - Round 4 | ||||
---|---|---|---|---|
![]() | MCO | 97-82 | JOV | ![]() |
![]() | TRN | 67-57 | PAI | ![]() |
![]() | PAR | 71-69 | TIV | ![]() |
![]() | UNK | 86-61 | MBA | ![]() |
![]() | BUD | 89-99 | VIR | ![]() |
![]() | NTR | 80-74 | MAL | ![]() |
![]() | ANR | 74-79 | CAN | ![]() |
![]() | BOU | 64-77 | LJU | ![]() |
Standings - Regular Season - Round 1 | |
---|---|
Standings - Regular Season - Round 2 | |
---|---|
Standings - Regular Season - Round 3 | |
---|---|
Standings - Regular Season - Round 4 | |
---|---|
Standings - Regular Season - Round 5 | |
---|---|
Standings - Regular Season - Round 6 | |
---|---|
Standings - Regular Season - Round 7 | |
---|---|
Standings - Regular Season - Round 8 | |
---|---|
Standings - Regular Season - Round 9 | |
---|---|
Standings - Regular Season - Round 10 | |
---|---|
Standings - Top 16 - Round 1 | |
---|---|
Standings - Top 16 - Round 2 | |
---|---|
Standings - Top 16 - Round 3 | |
---|---|
Standings - Top 16 - Round 4 | |
---|---|
Standings - Top 16 - Round 5 | |
---|---|